Specifications: | ||
Size | DN50—DN600 | |
Nominal Pressure | PN10/PN16 | |
Working Temperature | -10°C~120°C | |
Suitable Medium | Chemicals,air,water,steam,oil, acids,salts,etc | |
Standards: | ||
Design standard | DIN3352 F4/F5, MSS SP-70,AWWA C509/515, BS5163 | |
Face to Face | DIN3202 F4/F5, BS5163, ANSI B16.10 | |
Flange Drilling | DIN2533 PN10/PN16, ANSI 125/150,JIS10K | |
Test Inspection | DIN3230, BS6755 | |
Materials: | ||
Body | Cast Iron, Ductile Iron | |
Wedge | Cast Iron, Ductile Iron | |
Stem | Stainless steel,Brass | |
Sealing Ring | EPDM,NBR | |
O Ring | EPDM,NBR |
Van Cổng Nắp chụp TFW
Liên hệ